REFERENCE DESIGN
Sample HireScore verification report
See exactly what an employer receives: ring, status, check-by-check results, employer confirmations and a full audit trail. Everything here is fictional.
HIRESCORE
Background Verification Report
CANDIDATE
- Name
- Aarav Mehta
- Role verified for
- Senior Software Engineer
- Location
- Pune
- ID documents
- Masked in this report
- Consent
- Recorded 10 Jan 2027, 09:42 IST
- Algorithm
- HireScore engine v1.0
HIRESCORE ELITE
Hire Ready
Last updated 15 Jan 2027
Hire Ready
All four verification areas are cleared and no flags were found.
Suggested next step: No further verification is required for this role. The hiring decision remains with the employer.
SUMMARY BY CHECK
| Check | Status | Finding |
|---|---|---|
| Identity | ✓ Verified | Government ID, PAN and photo match confirmed |
| Employment | ✓ Verified | 3 employers confirmed; no gap over 3 months |
| Education | ✓ Verified | Degree and board records confirmed |
| Integrity | ✓ Verified | No court records or registry matches found |
1 · IDENTITY
| Check | Source | Status | Detail |
|---|---|---|---|
| Government ID (consent-based) | ID verification service | ✓ Verified | Name, date of birth and photo matched |
| PAN | Tax-ID verification service | ✓ Verified | Name match exact; status active |
| Photo and liveness | HireScore face match | ✓ Verified | Match confidence 97%; liveness passed |
| Address | Document and declared address | ✓ Verified | Consistent with ID record |
| Fraud registry | Industry fraud database | ✓ Verified | No match found |
2 · EMPLOYMENT
Northwind Software Pvt Ltd✓ Verified
Senior Software Engineer · Mar 2021 – Present
EPF record: EPF service history shows contributions for the full period.
Employer confirmation: Employer HR confirmed designation and dates.
EPF record: EPF service history shows contributions for the full period.
Employer confirmation: Employer HR confirmed designation and dates.
Bluepeak Technologies Ltd✓ Verified
Software Engineer · Jun 2018 – Feb 2021
EPF record: EPF service history consistent with declared dates.
Employer confirmation: Employer HR confirmed; exit as resigned in good standing.
EPF record: EPF service history consistent with declared dates.
Employer confirmation: Employer HR confirmed; exit as resigned in good standing.
Cedar Systems Ltd✓ Verified
Junior Developer · Jul 2016 – May 2018
EPF record: EPF service history consistent with declared dates.
Employer confirmation: Employer HR confirmed designation and dates.
EPF record: EPF service history consistent with declared dates.
Employer confirmation: Employer HR confirmed designation and dates.
3 · EDUCATION
| Qualification | Institution | Year | Status | Source |
|---|---|---|---|---|
| B.Tech, Computer Engineering | State technical university | 2016 | ✓ Verified | University records |
| Class XII | State board | 2012 | ✓ Verified | Board records |
| Class X | State board | 2010 | ✓ Verified | Board records |
4 · INTEGRITY
| Check | Source | Status | Detail |
|---|---|---|---|
| District court search | Public court records | ✓ Verified | No records found for name and address history |
| High court search | Public court records | ✓ Verified | No records found |
| Criminal record check | Authorised records source | ✓ Verified | No adverse record |
| Adverse financial registry | Credit-related registry | ✓ Verified | No wilful default or recovery filing |
AUDIT TRAIL
| Timestamp (IST) | Check | Source | Record hash |
|---|---|---|---|
| 10 Jan 2027 09:42 | Government ID | ID verification service | a3f8c9d2…7e41 |
| 10 Jan 2027 09:43 | PAN | Tax-ID verification service | b7d2e1f4…3c09 |
| 10 Jan 2027 09:45 | Photo and liveness | HireScore face match | c9a1b3d7…8f22 |
| 11 Jan 2027 10:12 | EPF service history | Candidate-consented record | d2c8e9f1…5a17 |
| 11 Jan 2027 10:40 | Employer confirmation | Employer HR portal | e5f3a2b8…9d33 |
| 13 Jan 2027 09:05 | Education | University / board records | f1d9c3e7…2b44 |
| 15 Jan 2027 08:22 | Court searches | Public court records | a8b2d5f9…6c11 |
| 15 Jan 2027 08:28 | Fraud registry | Industry database | b3e7f1a2…4d88 |
SAMPLE REPORT. All names, employers, dates and results on this page are fictional and shown only to illustrate the report design. Each check in a live report is timestamped and linked to its source. HireScore reports describe verified information; they are not recommendations to hire or reject, and the decision rests with the employer. Candidates may dispute or request correction of any result.